Administration
Stade Saputo
4750 Sherbrooke Street East
Montréal (Québec) H1V 3S8
Phone : 514-328-3668
Fax : 514-328-1287
Email : info@impactmontreal.com
EXECUTIVES
NAME | TITLE |
Joey Saputo | Chairman |
Kevin Gilmore | President Chief Executive Officer |
Salvatore Rivera | Vice-president and Chief Financial Officer |
Community Relations Foundatio
Véronique Fortin | Director, Community Relations Executive Director, Montreal Impact Foundation |
Patricia Gariépy-Rusk | Community Relations Coordinator |
Communications
Patrick Vallée | Director, Communications Broadcast |
Raphael Larocque-Cyr | Manager, Communications |
Arcadio Marcuzzi | Manager, Media Relations |
Marketing
Jimmy James-Bergeron | Director, Marketing |
Evelyne Rheault | Manager, Marketing |
Olivier Meilleur-Tremblay | Manager, Content Digital |
Youan Gagnon | Manager, Graphic Designer | Florence Martin | Manager, Marketing |
George Menexis | Content specialist |
Félix Bernier | Community Activator |
Catherine Paquette | Host, Impact Media |
Nicolas Legendre | Videographer |
Alex Desjardins | Videographer |
Member Sales Services
Roberto Linhares | Director, Sales Members Service |
Jérémie Lavoie | Manager, Ticket Sales Service |
Mathieu Carrier | Senior Specialist, Group Hospitality |
Massimo Bino | Senior Specialist, Group Hospitality |
Lucas Blumenfeld | Consultant, Group Hospitality |
Samuel Adamo | Consultant, Group Hospitality |
Jonathan Koncsik | Consultant, Member Sales Service |
Gabriel Lamberti-Liberta | Consultant, Member Sales Service |
Daren Narayanan | Consultant, Member Sales Service |
Corporate Partnerships
Hervé Blanchard | Director, Partnerships Strategy and Business Development |
Pascal Moisan | Director, Partnerships Activations & Services |
Food Beverage
Nathalie Vincent | Director, Food Beverage |
Benoit Gaulin | Manager, Food Beverage |
Marc-André Duclos | Manager, Food Beverage |
Stadium Operations
Keyvan Nybelen | Manager, Projects and Operations - Stade Saputo |
Nicolas Dos Santos Borges | Coordinator, Operation - Stade Saputo |
Teodor Tanase | Attendant, Operations - Stade Saputo |
Nicolas Rosine | Attendant, Operations - Stade Saputo |
David Guay | Attendant, Operations - Stade Saputo |
Alexandre Dufresne-Viau | Attendant, Operations – Stade Saputo |
Pol Fabre | Attendant, Operations – Stade Saputo |
Georgina Morales | Attendant, Maintenance - Stade Saputo |
Gameday Operations
Michael Mabee | Director, Game Day Operations |
Marco De Stefano | Senior Coordinator, Game Day Operations |
Robert Tanguay | Public Announcer |
Stadium Grounds
Roch Poulin | Director, Sporting Grounds – Stade Saputo |
Serge Tardif | Manager, Sporting Grounds – Centre Nutrilait |
Mamadou Camara | Attendant, Sporting Grounds |
Centre Nutrilait
Pierre Robert | Manager, Operations – Centre Nutrilait |
Étienne Martel | Attendant, Maintenance – Centre Nutrilait |
Brandon Lazo-Rivas | Attendant, Maintenance – Centre Nutrilait |
Liliana Lozano Diaz | Attendant, Maintenance – Centre Nutrilait |
Olivier Diotte-Cloutier | Park Attendant |
Finances administration
Jean-François Carle | Controller |
Lidia Padula | Senior Accounting Technician |
Jonathan Exil | Senior Accountant |
Alexandre Ferreira-Silva | Financial Analyst |
Carina Houle | Assistant to the President Chief Executive Officer |
Gisèle Desautels | Senior Manager, Payroll Human Resources |
Indya Chesnel | Coordinator, Human Resources |
Adèle Brodeur | Administrative Support Clerk |
Deborah Kalinowski | Receptionist, Stade Saputo |
Information Technology
Roger Miron | Director, I.T. |
Yannick Gagnière | I.T. Technician |
Renaud Pichette | Web Developer |
Club de Foot Montréal Schools
Mathieu Mahy | Director, Club de Foot Montréal Schools |
Joël Gratton | Business Development Coordinator |
Johann Le Minez | Marketing Coordinator |
Marie Bertrand | Administrative Customer Service Coordinator |
Romain Girard | Technical Assistant in Charge of Formation |
Benoît Berthier | Technical Assistant in Charge of Equipment |
François Hiron | Technical Assistant in Charge of Goalkeepers and Graphic Designer |
