Major League Soccer Season Statistics
Player | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romell Quioto | M | 19 | 17 | 1483 | 8 | 6 | 51 | 20 | 2 | 0/0 | 4 | 4 | 0.49 | 15.7 |
Maximiliano Urruti | F | 15 | 10 | 895 | 5 | 2 | 22 | 11 | 2 | 0/0 | 3 | 2 | 0.50 | 22.7 |
Saphir Taïder | F | 11 | 11 | 955 | 4 | 6 | 19 | 5 | 1 | 3/3 | 3 | 1 | 0.38 | 21.1 |
Bojan | M | 17 | 14 | 1159 | 4 | 2 | 25 | 12 | 1 | 1/1 | 1 | 3 | 0.31 | 16.0 |
Lassi Lappalainen | M | 13 | 7 | 680 | 4 | 1 | 13 | 11 | 0 | 0/0 | 2 | 2 | 0.53 | 30.8 |
Victor Wanyama | M | 21 | 21 | 1890 | 2 | 2 | 22 | 8 | 0 | 0/0 | 1 | 1 | 0.10 | 9.1 |
Amar Sejdic | M | 14 | 7 | 684 | 2 | 0 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.26 | 16.7 |
Orji Okwonkwo | M | 13 | 5 | 488 | 1 | 2 | 10 | 7 | 0 | 0/0 | 0 | 1 | 0.18 | 10.0 |
Samuel Piette | M | 22 | 22 | 1943 | 1 | 1 | 19 | 6 | 1 | 0/0 | 0 | 1 | 0.05 | 5.3 |
Ballou Tabla | F | 5 | 0 | 100 | 1 | 0 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.90 | 16.7 |
Rudy Camacho | D | 14 | 14 | 1189 | 1 | 0 | 7 | 1 | 1 | 0/0 | 0 | 1 | 0.08 | 14.3 |
Emanuel Maciel | M | 11 | 10 | 780 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mustafa Kizza | D | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mason Toye | F | 6 | 2 | 152 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joel Waterman | D | 7 | 6 | 549 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Corrales | D | 14 | 12 | 1069 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zachary Brault-Guillard | D | 21 | 19 | 1789 | 0 | 1 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shamit Shome | M | 12 | 4 | 282 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Clément Bayiha | M | 4 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mathieu Choinière | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steeven Saba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Keesean Ferdinand | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tomas Giraldo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rod Fanni | D | 12 | 10 | 946 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Karifa Yao | D | 2 | 1 | 127 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.